Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Eastern Michigan | 7 | 17 | 0 | 0 | 0 | 24 |
Buffalo | 0 | 0 | 8 | 3 | 0 | 11 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
CJ Ogbonna | 91.4 | 19.5 | 39 | 1/2 |
Cole Snyder | 7.0 | 5.2 | 135 | 11/26 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Ron Cook Jr. | 2 | 2.0 | 2 | 1 |
Cole Harrity | 4 | 4.0 | 4 | 1 |
Nik McMillan | 12 | 12.0 | 12 | 1 |
Boobie Curry | 12 | 8.5 | 17 | 2 |
Darrell Harding Jr. | 37 | 31.0 | 62 | 2 |
Marlyn Johnson | 39 | 20.0 | 80 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Anthony Venneri | 9 | 0 | 9.0 | 9 | 1 |
Jacqez Barksdale | 14 | 0 | 6.0 | 18 | 3 |
Nik McMillan | 18 | 0 | 18.0 | 18 | 1 |
CJ Ogbonna | 15 | 0 | 7.2 | 43 | 6 |
Ron Cook Jr. | 11 | 1 | 4.3 | 43 | 10 |
Cole Snyder | 0 | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Marcus Fuqua | 1 | 0 | 0 |
Jacqez Barksdale | 0 | 1 | 1 |
Anthony Venneri | 0 | 1 | 1 |
Ron Cook Jr. | 0 | 1 | 1 |
Cole Harrity | 0 | 0 | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Joseph Giggie | 1 | 0 | 0 | 0 | 0 | 1 |
Marquis Cooper | 1 | 0 | 0 | 0 | 0 | 1 |
George Wolo | 2 | 0 | 0 | 0 | 0 | 0 |
Daymond Williams | 2 | 0 | 0 | 1 | 0 | 1 |
Max Michel | 2 | 0 | 0 | 0 | 0 | 1 |
Victor Snow | 2 | 0 | 0 | 0 | 0 | 2 |
Jonathan Capo | 2 | 0 | 0 | 0 | 0 | 2 |
Dion Crawford | 3 | 0 | 0 | 0 | 0 | 1 |
Daishon Folsom | 4 | 0 | 0 | 0 | 0 | 1 |
Jyaire Stevens | 4 | 0 | 0 | 3 | 1 | 3 |
Charles McCartherens | 4 | 0 | 0 | 0 | 0 | 4 |
Solomon Brown | 4 | 1 | 0 | 0 | 0 | 4 |
Marcus Fuqua | 7 | 0 | 0 | 1 | 0 | 6 |
Joe Andreessen | 11 | 0 | 1 | 1 | 0 | 6 |
Devin Grant | 11 | 0 | 0 | 0 | 0 | 10 |
NAME |
---|
NAME | AVG | YDS | NO |
---|---|---|---|
Cole Harrity | -5.0 | -5 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cole Harrity | 19 | 19.0 | 19 | 1 |
Ron Cook Jr. | 21 | 15.0 | 30 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Anthony Venneri | 51 | 1 | 48.5 | 97 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alex McNulty | 3 | 0/0 | 40 | 100.0 | 1/1 |